| summer season | 05/23/ - 11/08/2026 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16.20 Uhr (ab Gipfel) 16.40 Uhr (ab Höfatsblick) 16.50 Uhr (ab Seealpe) |
| summer season | 05/13/ - 11/08/2026 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16.45 Uhr (ab Gipfel) 16.50 Uhr (Fellhornbahn ab Station Schlappoldsee) |
| summer season | 04/30/ - 11/08/2026 |
| first uphill ride | 9.00 Uhr |
| last downhill ride | 17.00 Uhr Allgäu-Coaster: täglich von 10-18 Uhr Kletterwald: täglich von 10-17 Uhr |
| summer season | 05/08/ - 11/08/2026 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16.45 Uhr |
| summer season | 05/01/ - 10/26/2026 |
| first uphill ride | 08:30 Uhr |
| last downhill ride | 16:45 Uhr |
| summer season | 06/26/ - 10/26/2026 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16.45 Uhr Im Sommer bringt dich die Ifenbahn I bis zur Mittelstation Ifenhütte. |
This coming winter season, more of our mountain lifts than ever before will be opening earlier than ever before. This means an exceptionally early start to winter for our region and even more opportunities for you to experience the diversity of our ski resorts right from the beginning.
As soon as snow conditions permit, the Söllereckbahn will traditionally kick things off. Our Fellhorn/Kanzelwand, a ski area spanning two countries, will follow on December 4th. The Parsenn ski area will be a particular highlight: it will open for the winter season on December 11th, earlier than ever before. The Ifenbahn will also open on December 11th, followed by the Nebelhornbahn on December 12th and the Heubergarena on December 18th.
Another special moment awaits us on Christmas Eve: the newly constructed Walmendingerhornbahn will begin winter operations on December 24th. This makes the 2026/27 winter season not only one of the earliest, but also one full of special highlights.
We look forward to a successful start to the season and to many shared winter moments with you!
| winter season | 12/12/2026 - 05/02/2027 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16.00 Uhr (ab Gipfel) 16.30 Uhr (ab Höfatsblick) 16:40 Uhr (ab Seealpe) |
| winter season | 12/04/2026 - 04/04/2027 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16:00 Uhr (letzte Möglichkeit zur Kanzelwand: 15.30 Uhr ab Talstation) |
| winter season | frühstmöglich - 04.04.2027 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16.00 Uhr Sesselbahnen, Skilifte & Söllis Winterwelt: 9.00 Uhr - 16.00 Uhr Allgäu-Coaster: 10.00 Uhr - 16.00 Uhr |
| winter season | 12/04/2026 - 04/04/2027 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16:00 Uhr (letzte Möglichkeit zum Fellhorn: 15:30 Uhr ab Talstation) |
| winter season | Parsennbahn 11.12.2026-04.04.2027 & Heubergbahn 18.12.2026-04.04.2027 |
| first uphill ride | 08:30 Uhr |
| last downhill ride | 16:00 Uhr |
| winter season | 12/24/2026 - 04/04/2027 |
| first uphill ride | 8.30 Uhr |
| last downhill ride | 16:00 Uhr |
| winter season | 12/11/2026 - 04/04/2027 |
| first uphill ride | 08:30 Uhr |
| last downhill ride | 16:00 Uhr |
| winter season | 12/12/2026 - 04/04/2027 |
| first uphill ride | 9.00 Uhr |
| last downhill ride | 16.30 Uhr |

