Cable Car
| Name | Walmendingerhorn Cable Car |
|---|---|
| Manufacturer of the cable car | PHB |
| Manufacturer of the electrical system | STG |
| Type | Large-cabin aerial tramway |
| Commissioning | 1966 |
| Altitude of valley station | 1,200 m |
| Altitude of mountain station | 1,941 m |
| Elevation difference | 741 m |
| Horizontal length of cable car | 1,801 m |
| Inclined length of cable car | 1,957 m |
| Average gradient | 41% |
| Number of cabins | 2 cabins, each with space for 40 people + 1 escort |
| Diameter of suspension cable | 48 mm |
| Diameter of traction cable | 29 mm |
| Counter rope diameter | 24mm |
| Travel speed (with the main motor) | 7-10 m/s |
| Main drive electric (rated power) | 270kW |
| Emergency drive diesel (rated power) | 150kW |
| Drive station | Uphill |
| Diameter of rope sheaves | 3.4m, 3.2m, 2.6m |
| Transport capacity per hour (one way) | 480 people |
| Travel time | 5.5 - 4.5 min |
| Tension weight of carrying rope | 64 t/rope - 2 carrying ropes |
| Tension weight of hauling rope | 14 t |
| Weight empty cabin | 1,900 kg |
| Weight full cabin | 5,500 kg |
| Number of outriggers | 2 |
| Longest span | 1,100 m |
| Column height, column 1 | 50 m |
| Column height, column 2 | 19 m |
| Track width, valley and mountain station | 5.5 m |
| Track width, columns 1 and 2 | 10 m |
Chairlifts
| Chairlifts | Double chairlift | Quad chairlift |
|---|---|---|
| Lift name | Walmendingerhorn | Muttelberg |
| Cable car manufacturer | Doppelmayr | Doppelmayr |
| Electrical manufacturer | STG | Doppelmayr |
| Type | Fixed-grip | Fixed-grip quad chairlift |
| Commissioning | 1972 | 1999 |
| Valley station height | 1,621 m | 1,660 m |
| Altitude at top station | 1,922 m | 1,900 m |
| Elevation difference | 301 m | 240 m |
| Horizontal track length | 646 m | 537 m |
| Inclined track length | 720 m | 591 m |
| Average gradient | 47% | 45% |
| Endless rope length | 1,464 m | 1,206 m |
| Haul rope diameter | 29 mm | 36 mm |
| Main motor travel speed | 2.2 m/s | 2.0 m/s |
| Main drive rated power | 130 kW | 155 kW |
| Emergency drive rated power | 35 kW | 50 kW |
| Drive station | Uphill | Valley |
| Capacity per hour (one way) | 900 people | 1,457 people |
| Direction of travel | right | left |
| Travel time | 5.45 min. | 4.9 min. |
| Number of supports | 9 | 7 |
| Tension weight or tension force | 13 t | hydraulic - 169 bar |
| Track gauge | 3.6 m | 4.8 m |
| Diameter of rope sheave | 3.6 m | 4.8 m |
| Number of vehicles | 83 for 2 people | 61 for 4 people |
| Seat/barrel spacing | 17.6 m | 19.8 m |
| Seat/barrel sequence | 8 s | 9.9 s |

