Cable car
| Cable height at the valley station | 1,087 m | |
|---|---|---|
| Cable height at the mountain station | 1,957 m | |
| Elevation difference | 870 m | |
| Horizontal length | 2,299.5 m | |
| Inclined length | 2,461.4 m | |
| Average gradient | 20.7° | corresponding to 37.6% |
| Maximum gradient | 30.5° | corresponding to 59% |
| Number of track structures | 7 lattice truss supports and one cantilever support each in front of the valley and mountain stations | |
| Drive system I | Network: Thyristor | |
| Motor rating of drive I | 560 kW | |
| Drive system II | Network: Ward-Leonard converter or diesel: Ward-Leonard converter | |
| Motor rated power of drive II | 230 kW | |
| Location of drive | Mountain station | |
| Location of tensioning device | Valley station | |
| Diameter of supporting cables | 38.0 mm | |
| Diameter of traction cables | 36.0 mm | |
| Vehicles for passenger transport | Number | 78 |
| Vehicles for freight transport | Capacity Payload Number | 6 people 480 kg 2 |
| Drive I | Drive II | |
| Shortest distance between cars | 72 m | 90 m |
|---|---|---|
| Nominal speed | 5.0 m/sec | 2.5 m/sec |
| Shortest headway | 14.4 sec | 36.0 sec |
| Highest capacity per direction | 1,500 passengers/h | 600 passengers/h |
| Shortest travel time | 8.3 min | 16.6 min |
Chairlifts
| 4-seater chairlift | 6-seater chairlift | |
|---|---|---|
| Zweiländerbahn | Zwerenalpbahn | |
| Manufacturer | Leitner | Doppelmayr |
| Type | 4-seater fixed-grip chairlift | Detachable 6-seater chairlift |
| Commissioning | 2001 | 2003 |
| Base station altitude | 1,755 m | 1,727 m |
| Height of mountain station | 1,947 m | 1,949 m |
| Elevation difference | 192 m | 221.85 m |
| Horizontal track length | 542 m | 511.20 m |
| Inclined track length | 584 m | 557 m |
| Average gradient | 35.4% | 43.4 ° |
| Endless rope length | 1,192 m | 1,176 m |
| Haul rope diameter | 38 mm | 33 mm |
| Main motor speed | 2.4 m/s | 4 m/s |
| Main drive rated power | 167 kW | 204 kW |
| Emergency drive rated power | 167 kW | 60 kW |
| Drive station | Mountain | Mountain |
| Capacity per hour (one way) | 2400 people | 2366 people |
| Direction of travel | left | left |
| Travel time | 4.05 min. | 2.49 min. |
| Number of supports | 7 | 5 |
| Tension weight or tension force | hydraulic 28000 kg | - |
| Track gauge | 5.30 m | 6.1 m |
| Diameter of rope sheave | 5.30 m | 6.1 m |
| Number of traction units | 83 | 36 |
| Chair/barrier spacing | 14.36 m | 36.51 m |
| Chair/barrier sequence | 5.98 s | 9.13 s |

