Heuberg Chairlift
| Cable track (route) | 5.2 m |
|---|---|
| Hauling cable diameter | 41 mm |
| Horizontal track length | 715.28 m |
| Vertical track height | 239.00 m |
| Average gradient | 33.41% |
| Maximum gradient | 65.41% |
| Inclined length | 759.08 m |
| Transport capacity | 1600 persons/h |
| Follow-up time | 9.00 sec. |
| Travel time | 3.05 min. |
| Operating power, full up - empty down | 217 kW |
| Starting power a=0.15 m/s², full up - empty down | 273 kW |
| Braking performance a=1.00 m/s² fully open - empty down | -267 kW |
| Distance between vehicles | 45.00 m |
| Total number of vehicles | 40.00 pcs. |
| Rope pulley diameter | Drive 5.2 m / Deflection 5.2 m |
| Gearbox | Lohmann GPW 245 S 66 |
| Electric motor | EMOD FKF 315L/6-700 |
| Electrics | Doppelmayr |
| Emergency drive | Cummins Diesel B3.9-C/130 |
| Oil pump | Sauer 90R075 |
| Oil motor | Sauer SMF2/227 |
| Hydraulic tensioning device | 2 cylinders |
| Number of safety brakes | 1 (40 kN) |
| Number of service brakes | 1 (Type D) |
| Cable pulley type - track | Type 401C |
| Total number of pulleys - track | 166 |
| Number of support supports | 5 |
| Number of hold-down supports | 2 |
| Number of supports with combined pulley assemblies | 2 |
Parsenn chairlift
| Cable track (track) | 5.2 m |
|---|---|
| Haul rope diameter | 47 mm |
| Horizontal track length | 1334.50 m |
| Vertical track height | 189.50 m |
| Average gradient | 14.20% |
| Maximum gradient | 49.89% |
| Inclined length | 1352.00 m |
| Travel speed | 5.0 m/sec. |
| Conveyance capacity | 1650 persons/h |
| Follow time | 10.91 sec. |
| Travel time | 5.46 min. |
| Operating power, fully open - empty down | 255 kW |
| Starting power a=0.15 m/s², fully open - empty down | 353 kW |
| Braking power a=1.00 m/s², fully open - empty down | -343 kW |
| Distance between vehicles | 54.44 m |
| Total number of vehicles | 60.00 units |
| Pulley diameter | Drive 5.2 m / Deflection 5.2 m |
| Gearbox | Lohmann GPW 215 S 76 |
| Electric Motor | EMOD FKF 315L/6A GWA |
| Electrics | Doppelmayr |
| Emergency Drive | Cummins Diesel B3.9-C/130 |
| Oil Pump | Sauer 90R055 |
| Oil Motor | Sauer 90M130 |
| Hydraulic Tensioning Device | 2 Cylinders |
| Number of Safety Brakes | 1 (40 kN) |
| Number of Service Brakes | 1 (Type D) |
| Rope Pulley Type - Track | Type 420C, 501C |
| Total Number of Pulleys - Track | 170 (16 Type C Guide Pulleys) |
| Number of support supports | 10 pcs. |
| Number of hold-down supports | 2 pcs. |
| Number of supports with combined roller sets | 1 pc. |

