Cable Car
| Section 1 | Section 2 | Fellhornbahn II | ||
|---|---|---|---|---|
| Manufacturer | Maschinenfabrik Habegger AG, Thun, Switzerland | Leitner Company | ||
| Type | Large-cabin aerial tramway | Detachable 8-seater cable car | ||
| Commissioning | 1972 | 1973 | Winter 2006/07 | |
| Valley station elevation | 927 m | 1,785 m | 920 m | |
| Mountain station elevation | 1,785 m | 1,975 m | 1,785 | |
| Elevation difference | 863 m | 190 m | 850 m | |
| Horizontal track length | 2,729 m | 823.31 m | 2,666.30 m | |
| Inclined track length | 2,868.60 m | 845.18 m | 2,800 m | |
| Average gradient | 31.60% | 23.00% | 32.00% | |
| Number of cabins | 2 cabins | 1 cabin | 94 cabins with 8 seats each | |
| Diameter of supporting cable | 50.70 mm | 39 mm | 56 mm | |
| Diameter of haul cable | 28 mm | 20 mm | ||
| Diameter of counter cable | 28 mm | 1 revolving haul cable | ||
| Weight of empty cabin + 1 cabin attendant | 6,395 kg | 3,290 kg | ||
| Weight of full cabin + 1 cabin attendant | 12,475 kg | 7,790 kg | ||
| Travel speed with the main engine | Max. 10 m/s | Max. 8 m/s | 6 m/s | |
| Travel speed with the auxiliary engine | Max. 1.6 m/s | Max. 1.81 m/s | ||
| Main drive: electric (rated power) | 645 kW | 169 kW | ||
| Main drive: electric (peak power) | 828 kW | 283 kW | ||
| Emergency drive: diesel (rated power) | 124.7 kW | 63 hp at the coupling | ||
| Drive station | Valley | Mid-station | ||
| Transport capacity per hour (one way) | 642 people | 450 people | 2400 people | |
| Section 1 | Section 2 | Fellhornbahn II | ||
| SUPPORT HEIGHTS | ||||
| Support 1 | 54.2 m | |||
| Support 2 | 51.0 m | |||
| Support 3 | 24.0 m | |||
| Support 4 | 25.0 m | |||
| Support 5 | 24.0 m | |||
| Tension weight of support rope | 69.1 t/rope - 4 support ropes | 46.8 t/rope - 2 support ropes | ||
| Counter rope tension weight | 12.67 t/strand | 5 t/strand | ||
| Section 1 | Section 2 | Fellhornbahn II | ||
| Track width | ||||
| Valley station | 9.0 m | 7.4 m | ||
| Post 1 | 9.6 m | |||
| Post 2 | 9.6 m | |||
| Post 3 | 9.3 m | |||
| Post 4 | 8.0 m | |||
| Post 5 | 8.0 m | |||
| Mountain station | 8.5 m | 7.4 m | ||
Chairlifts
| 6-seater chairlift | Double chairlift | 6-seater chairlift | 6-seater chairlift | ||
|---|---|---|---|---|---|
| Möser | Scheidtobel | See-Eck | Bierenwangbahn | ||
| Manufacturer | Leitner | Leitner | Leitner | Leitner | |
| Type | Detachable 6-seater chairlift | Double chairlift | Detachable 6-seater chairlift | Detachable 6-seater chairlift | |
| Commissioning | 1999 | 1995 | 2002 | 2016 | |
| Base station altitude | 1,620 m | 1,516.80 m | 1,570 m | 1,613.5 m | |
| Top station elevation | 1,905 m | 1,805.80 m | 1,775 m | 1,844.5 m | |
| Elevation difference | 285 m | 289 m | 255 m | 231 m | |
| Horizontal track length | 883.50 m | 1,081.50 m | 694.04 m | 712 m | |
| Inclined track length | 936 m | 1,124.77 m | 744.44 m | 759 m | |
| Average gradient | 17.9% | 15.0% | 36.74% | 32.5% | |
| Endless rope length | - | 2,360 m | 2,504 m | - | |
| Haul rope diameter | 44 mm | 36 mm | 42 mm | 42 mm | |
| Main engine travel speed | 5 m/s | 2.1 m/s | 5 m/s | 5 m/s | |
| Main drive rated power | 486 kW | 150 kW | 500 kW | 380 kW | |
| Emergency drive rated power | 69 kW | 77.3 kW | 118 kW | 129 kW | |
| Drive station | Down | Down | Down | Down | Down |
| Transport capacity per hour (one way) | 3,000 people | 1,196 people | 2,400 people | 2,400 people | |
| Direction of travel | left | right | left | left | |
| Travel time | 3.12 min. | 8.92 min. | 2.28 min. | 2.32 min. | |
| Number of outriggers | 12 | 11 | 8 | 8 | |
| Highest support | 13 m | 13.5 m | 14.08 m | 17.05 m | |
| Longest span | 182.70 m | 177.6 m | 224.59 m | 203.29 m | |
| Tension weight or tension force | 405 kN | 265 kN | 400 kN | 440 kN | |
| Track gauge | 5.80 m | 3.9 m | 6.10 m | 6.10 m | |
| Diameter of rope sheave | 4.8 m | 3.9 m | 4.8 m | 4.9 m | |
| Number of traction units | 56 | 179 | 37 | 39 | |
| Chair/bar distance | 36 m | 12.63 m | 45 m | 45 m | |
| Chair/ironing sequence | 7.2 s | 8.01 s | 9.0 s | 9.0 s |

